您需要了解什么产品和服务?
产品中心
Part Number | Status | Channels | Supply Voltage (Min) |
Supply Voltage (Max) |
Iq per Channel | GBW (Typ) | Slew Rate (Typ) |
Rail-Rail Inh | Rail-Rail Out | Vos (Max) |
Offset Drift (Typ) | Ib(typ) | Vn (Typ) | Peak Noise at 0.1 to 10Hz | AOL | CMRR | PSRR | Ishort(Typ) | ESD | Operating Temperature Range | Package | Competitive Product |
---|
LMV324 | Production | 4 | 2.2 | 5.5 | 50μA | 1.1MHz | 0.4V/μs | Yes | Yes | ±5mV | ±3μ V/°C | 1pA | 35nV/√Hz | 14.52μVpp | 100dB | 130dB | 80dB | 85mA | 4.5KV | -40~125℃ | SOP14,TSSOP14 | LMV324 |
LMV358 | Production | 2 | 2.2 | 5.5 | 50μA | 1.1MHz | 0.4V/μs | Yes | Yes | ±5mV | ±3μ V/°C | 1pA | 35nV/√Hz | 14.52μVpp | 100dB | 130dB | 80dB | 85mA | 4.5KV | -40~125℃ | SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L | LMV358 |
LMV321 | Production | 1 | 2.2 | 5.5 | 50μA | 1.1MHz | 0.4V/μs | Yes | Yes | ±5mV | ±3μ V/°C | 1pA | 35nV/√Hz | 14.52μVpp | 100dB | 130dB | 80dB | 85mA | 4.5KV | -40~125℃ | SC70-5,SOT23-5 MSOP8,SOP8 | LMV321 |
GT8344 | Preview | 4 | 2.2 | 5.5 | 40uA | 1.1MHz | 0.4V/μS | Yes | Yes | ±1mV | ±3μ V/°C | 1pA | 23nV/√Hz | / | 100dB | 80dB | 87dB | 75mA | 7.5K | -40~125℃ | SOP14,TSSOP14 | / |
GT8342 | Preview | 2 | 2.2 | 5.5 | 40uA | 1.1MHz | 0.4V/μS | Yes | Yes | ±1mV | ±3μ V/°C | 1pA | 23nV/√Hz | / | 100dB | 80dB | 87dB | 75mA | 7.5K | -40~125℃ | SOP8,MSOP8 | / |
GT8341 | Production | 1 | 2.2 | 5.5 | 40uA | 1.1MHz | 0.4V/μS | Yes | Yes | ±1mV | ±3μ V/°C | 1pA | 23nV/√Hz | / | 100dB | 80dB | 87dB | 75mA | 7.5K | -40~125℃ | SC70-5,SOT23-5 MSOP8,SOP8 | / |
GTV321 | Production | 1 | 2.5 | 5.5 | 90μA | 1Mhz | 0.7V/μs | Yes | Yes | ±4mV | ±0.22μ V/°C | ±30pA | 35nV/√Hz | 14.52μVpp | 120dB | 130dB | 120dB | 70mA | 3.5KV | -40~125℃ | SC70-5,SOT23-5 MSOP8,SOP8 | LMV321 |
GTV358 | Production | 2 | 2.5 | 5.5 | 90μA | 1Mhz | 0.7V/μs | Yes | Yes | ±4mV | ±0.22μ V/°C | ±30pA | 35nV/√Hz | 14.52μVpp | 120dB | 130dB | 120dB | 70mA | 3.5KV | -40~125℃ | SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L | LMV358 |
GTV324 | Production | 4 | 2.5 | 5.5 | 90μA | 1Mhz | 0.7V/μs | Yes | Yes | ±4mV | ±0.22μ V/°C | ±30pA | 35nV/√Hz | 14.52μVpp | 120dB | 130dB | 120dB | 70mA | 3.5KV | -40~125℃ | SOP14,TSSOP14 | LMV324 |
GTV621 | Production | 1 | 2.5 | 5.5 | 700μA | 6.5Mhz | 2.9V/μS | Yes | Yes | ±4mV | ±2μV/°C | ±10pA | 130nV/√Hz | / | 110dB | 92dB | 93dB | ±70mA | 7KV | -40~125℃ | SC70-5,SOT23-5 MSOP8,SOP8 | |
GTV622 | Production | 2 | 2.5 | 5.5 | 700μA | 6.5Mhz | 2.9V/μS | Yes | Yes | ±4mV | ±2μV/°C | ±10pA | 130nV/√Hz | / | 110dB | 92dB | 93dB | ±70mA | 7KV | -40~125℃ | SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L | |
GTV624 | Production | 4 | 2.5 | 5.5 | 700μA | 6.5Mhz | 2.9V/μS | Yes | Yes | ±4mV | ±2μV/°C | ±10pA | 130nV/√Hz | / | 110dB | 92dB | 93dB | ±70mA | 7KV | -40~125℃ | SOP14,TSSOP14 | |
GTV721 | Production | 1 | 2.2 | 5.5 | 635μA | 13Mhz | 6.5V/μS | Yes | Yes | ±4mV | ±1μV/°C | ±25pA | 88nV/√Hz | / | 95dB | 85dB | 85dB | ±80mA | 7.5KV | -40~125℃ | SC70-5,SOT23-5 MSOP8,SOP8 | |
GTV722 | Production | 2 | 2.2 | 5.5 | 635μA | 13Mhz | 6.5V/μS | Yes | Yes | ±4mV | ±1μV/°C | ±25pA | 88nV/√Hz | / | 95dB | 85dB | 85dB | ±80mA | 7.5KV | -40~125℃ | SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L | |
GTV724 | Production | 4 | 2.2 | 5.5 | 635μA | 13Mhz | 6.5V/μS | Yes | Yes | ±4mV | ±1μV/°C | ±25pA | 88nV/√Hz | / | 95dB | 85dB | 85dB | ±80mA | 7.5KV | -40~125℃ | SOP14,TSSOP14 | |
GT8391 | Preview | 1 | 2.2 | 5.5 | 2mA | 28Mhz | 9V/μS | Yes | Yes | ±2.5mV | 1.3μV/℃ | ±25pA | 19.4nV/√Hz | / | 90dB | 77dB | 90dB | 100mA | 6.5K | -40~125℃ | SC70-5,SOT23-5 MSOP8,SOP8 | |
GT8392 | Preview | 2 | 2.2 | 5.5 | 2mA | 28Mhz | 9V/μS | Yes | Yes | ±2.5mV | 1.3μV/℃ | ±25pA | 19.4nV/√Hz | / | 90dB | 77dB | 90dB | 100mA | 6.5K | -40~125℃ | SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L | |
GT8394 | Preview | 4 | 2.2 | 5.5 | 2mA | 28Mhz | 9V/μS | Yes | Yes | ±2.5mV | 1.3μV/℃ | ±25pA | 19.4nV/√Hz | / | 90dB | 77dB | 90dB | 100mA | 6.5K | -40~125℃ | SOP14,TSSOP14 |
Part Number | Status | Channels | Supply Voltage (Min) |
Supply Voltage (Max) |
Iq per Channel | GBW (Typ) | Slew Rate (Typ) |
Rail-Rail Inh | Rail-Rail Out | Vos (Max) |
Offset Drift (Typ) | Ib(typ) | Vn (Typ) | Peak Noise at 0.1 to 10Hz | AOL | CMRR | PSRR | Ishort(Typ) | ESD | Operating Temperature Range | Package | Competitive Product |
---|
GT8501 | Production | 1 | 2.5 | 5.5 | 7μA | 45Khz | 0.06V/μS | Yes | Yes | ±40μV | ±0.1uV/°C | ±50pA | 300nV/√Hz | 13μVpp | 105dB | 105dB | 105dB | 10mA | 7KV | -40~125℃ | SC70-5,SOT23-5 MSOP8,SOP8 | RS8501、TPA5511 |
GT8502 | Production | 2 | 2.5 | 5.5 | 7μA | 45Khz | 0.06V/μS | Yes | Yes | ±40μV | ±0.1uV/°C | ±50pA | 300nV/√Hz | 13μVpp | 105dB | 105dB | 105dB | 10mA | 7KV | -40~125℃ | SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L | RS8052、TPA5512 |
GT8504 | Production | 4 | 2.5 | 5.5 | 7μA | 45Khz | 0.06V/μS | Yes | Yes | ±40μV | ±0.1uV/°C | ±50pA | 300nV/√Hz | 13μVpp | 105dB | 105dB | 105dB | 10mA | 7KV | -40~125℃ | SOP14,TSSOP14 | RS8054、TPA5514 |
GT8521 | Production | 1 | 1.8 | 5.5 | 21uA | 350K | 0.23V/μs | Yes | Yes | ±8μV | ±0.008μV/℃ | ±80pA | 50nV/√Hz | 1.1μVpp | 115dB | 115dB | 115dB | 5mA | 6KV | -40~125℃ | SC70-5,SOT23-5 MSOP8,SOP8 | TP5531、RS8511、 SGM8957-1 |
GT8522 | Production | 2 | 1.8 | 5.5 | 21uA | 350K | 0.23V/μs | Yes | Yes | ±8μV | ±0.008μV/℃ | ±80pA | 50nV/√Hz | 1.1μVpp | 115dB | 115dB | 115dB | 5mA | 6KV | -40~125℃ | SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L | TP5532、RS8512、 SGM8957-2 |
GT8524 | Production | 4 | 1.8 | 5.5 | 21uA | 350K | 0.23V/μs | Yes | Yes | ±8μV | ±0.008μV/℃ | ±80pA | 50nV/√Hz | 1.1μVpp | 115dB | 115dB | 115dB | 5mA | 6KV | -40~125℃ | SOP14,TSSOP14 | TP5534、RS8514 |
GT8531 | Production | 1 | 2.3 | 5.5 | 70μA | 2Mhz | 0.8V/μs | Yes | Yes | ±8μV | ±0.005uV/°C | ±50pA | 140nV/√Hz | 3.2μVpp | 130dB | 130dB | 130dB | 20mA | 7KV | -40~125℃ | SC70-5,SOT23-5 MSOP8,SOP8 | RS8538 |
GT8532 | Production | 2 | 2.3 | 5.5 | 70μA | 2Mhz | 0.8V/μs | Yes | Yes | ±8μV | ±0.005uV/°C | ±50pA | 140nV/√Hz | 3.2μVpp | 130dB | 130dB | 130dB | 20mA | 7KV | -40~125℃ | SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L | RS8539 |
GT8534 | Production | 4 | 2.3 | 5.5 | 70μA | 2Mhz | 0.8V/μs | Yes | Yes | ±8μV | ±0.005uV/°C | ±50pA | 140nV/√Hz | 3.2μVpp | 130dB | 130dB | 130dB | 20mA | 7KV | -40~125℃ | SOP14,TSSOP14 | |
GT8551 | Production | 1 | 2.5 | 5.5 | 190μA | 6Mhz | 2.5V/μs | Yes | Yes | ±8μV | ±0.005uV/°C | ±50pA | 100nV/√Hz | 1.7μVpp | 120dB | 120dB | 120dB | 30mA | 7KV | -40~125℃ | SC70-5,SOT23-5 MSOP8,SOP8 | SGM8551、RS8551、TPA5551 |
GT8552 | Production | 2 | 2.5 | 5.5 | 190μA | 6Mhz | 2.5V/μs | Yes | Yes | ±8μV | ±0.005uV/°C | ±50pA | 100nV/√Hz | 1.7μVpp | 120dB | 120dB | 120dB | 30mA | 7KV | -40~125℃ | SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L | SGM8552、RS8552、TPA5552 |
GT8554 | Production | 4 | 2.5 | 5.5 | 190μA | 6Mhz | 2.5V/μs | Yes | Yes | ±8μV | ±0.005uV/°C | ±50pA | 100nV/√Hz | 1.7μVpp | 120dB | 120dB | 120dB | 30mA | 7KV | -40~125℃ | SOP14,TSSOP14 | SGM8554、RS8554、TPA5554 |
GT8561 | Production | 1 | 2.7 | 5.5 | 720μA | 17Mhz | 9V/μS | Yes | Yes | ±5μV | ±0.005uV/°C | ±50pA | 35nV/√Hz | 0.75μVpp | 130dB | 130dB | 130dB | 50mA | 5KV | -40~125℃ | SC70-5,SOT23-5 MSOP8,SOP8 | TPA5581、RS8561、SGM8558-1 |
GT8562 | Production | 2 | 2.7 | 5.5 | 720μA | 17Mhz | 9V/μS | Yes | Yes | ±5μV | ±0.005uV/°C | ±50pA | 35nV/√Hz | 0.75μVpp | 130dB | 130dB | 130dB | 50mA | 5KV | -40~125℃ | SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L | TPA5582、RS8562、SGM8558-2 |
GT8564 | Production | 4 | 2.7 | 5.5 | 720μA | 17Mhz | 9V/μS | Yes | Yes | ±5μV | ±0.005uV/°C | ±50pA | 35nV/√Hz | 0.75μVpp | 130dB | 130dB | 130dB | 50mA | 5KV | -40~125℃ | SOP14,TSSOP14 | TPA5584、RS8564、SGM8558-4 |
GT8571 | Production | 1 | 2.9 | 5.5 | 1300μA | 24Mhz | 16V/μs | Yes | Yes | ±15μV | ±0.05uV/°C | ±50pA | 32nV/√Hz | 0.48μVpp | 120dB | 120dB | 120dB | 50mA | 7KV | -40~125℃ | SC70-5,SOT23-5 MSOP8,SOP8 | |
GT8572 | Production | 2 | 2.9 | 5.5 | 1300μA | 24Mhz | 16V/μs | Yes | Yes | ±15μV | ±0.05uV/°C | ±50pA | 32nV/√Hz | 0.48μVpp | 120dB | 120dB | 120dB | 50mA | 7KV | -40~125℃ | SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L | |
GT8574 | Production | 4 | 2.9 | 5.5 | 1300μA | 24Mhz | 16V/μs | Yes | Yes | ±15μV | ±0.05uV/°C | ±50pA | 32nV/√Hz | 0.48μVpp | 120dB | 120dB | 120dB | 50mA | 7KV | -40~125℃ | SOP14,TSSOP14 |
Part Number | Status | Channels | Supply Voltage (Min) |
Supply Voltage (Max) |
Iq per Channel | GBW (Typ) | Slew Rate (Typ) |
Rail-Rail Inh | Rail-Rail Out | Vos (Max) |
Offset Drift (Typ) | Ib(typ) | Vn (Typ) | Peak Noise at 0.1 to 10Hz | AOL | CMRR | PSRR | Ishort(Typ) | ESD | Operating Temperature Range | Package | Competitive Product |
---|
GT8021 | Production | 1 | 2.5 | 5.5 | 3mA | 50MHz | 75V/μs | No | Yes | ±6.5mV | 4uV/°C | ±1pA | 13nV/√Hz @1MHz | / | 105dB | 85dB | 95dB | 100mA | 5KV | -40~125℃ | SC70-5,SOT23-5 MSOP8,SOP8 | RS8701、SGM8965-1 |
GT8022 | Production | 2 | 2.5 | 5.5 | 3 | 50MHz | 75V/μs | No | Yes | ±6.5mV | 4uV/°C | ±1pA | 13nV/√Hz @1MHz | / | 105dB | 85dB | 95dB | 100mA | 5KV | -40~125℃ | SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L | RS8702、SGM8965-2 |
GT8024 | Production | 4 | 2.5 | 5.5 | 3mA | 50MHz | 75V/μs | No | Yes | ±6.5mV | 4uV/°C | ±1pA | 13nV/√Hz @1MHz | / | 105dB | 85dB | 95dB | 100mA | 5KV | -40~125℃ | SOP14,TSSOP14 | RS8704 |
GT8051 | Production | 1 | 2.5 | 5.5 | 3.1mA | 250MHz | 180V/μs | No | Yes | ±7.5mV | 2.6uV/°C | ±1pA | 13nV/√Hz @1MHz | / | 110dB | 85dB | 95dB | 110mA | 2KV | -40~125℃ | SC70-5,SOT23-5 MSOP8,SOP8 | AD8051、RS8751 |
GT8052 | Production | 2 | 2.5 | 5.5 | 3.1mA | 250MHz | 180V/μs | No | Yes | ±7.5mV | 2.6uV/°C | ±1pA | 13nV/√Hz @1MHz | / | 110dB | 85dB | 95dB | 110mA | 2KV | -40~125℃ | SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L | AD8052、RS8752 |
GT8054 | Production | 4 | 2.5 | 5.5 | 3.1mA | 250MHz | 180V/μs | No | Yes | ±7.5mV | 2.6uV/°C | ±1pA | 13nV/√Hz @1MHz | / | 110dB | 85dB | 95dB | 110mA | 2KV | -40~125℃ | SOP14,TSSOP14 | AD8054、RS8754 |
GT8071 | Production | 1 | 2.5 | 5.5 | 8.1mA | 500MHz | 420V/μs | No | Yes | ±8mV | 4uV/°C | ±1pA | 13nV/√Hz @1MHz | / | 105dB | 85dB | 95dB | 180mA | 5KV | -40~125℃ | SC70-5,SOT23-5 MSOP8,SOP8 | SGM8061、RS8761 |
GT8072 | Production | 2 | 2.5 | 5.5 | 8.1mA | 500MHz | 420V/μs | No | Yes | ±8mV | 4uV/°C | ±1pA | 13nV/√Hz @1MHz | / | 105dB | 85dB | 95dB | 180mA | 5KV | -40~125℃ | SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L | SGM8062、RS8762 |
GT8074 | Production | 4 | 2.5 | 5.5 | 8.1mA | 500MHz | 420V/μs | No | Yes | ±8mV | 4uV/°C | ±1pA | 13nV/√Hz @1MHz | / | 105dB | 85dB | 95dB | 180mA | 5KV | -40~125℃ | SOP14,TSSOP14 | RS8764 |
Part Number | Status | Channels | Supply Voltage (Min) |
Supply Voltage (Max) |
Iq per Channel | GBW (Typ) | Slew Rate (Typ) |
Rail-Rail Inh | Rail-Rail Out | Vos (Max) |
Offset Drift (Typ) | Ib(typ) | Vn (Typ) | Peak Noise at 0.1 to 10Hz | AOL | CMRR | PSRR | Ishort(Typ) | ESD | Operating Temperature Range | Package | Competitive Product |
---|
GT216-A1 | Production | 1 | 1.8 | 5.5 | 24uA | 20Khz | 0.03V/μs | No | Yes | ±120μV | 0.1uV/°C | / | 60nV/√Hz | / | 25V/V | 100dB | 100dB | / | 5KV | -40~125℃ | QFN10-1.4*1.8-10L | INA216-A1 |
GT216-A2 | Production | 1 | 1.8 | 5.5 | 24uA | 10Khz | 0.03V/μs | No | Yes | ±100μV | 0.1uV/°C | / | 60nV/√Hz | / | 50V/V | 108dB | 108dB | / | 5KV | -40~125℃ | QFN10-1.4*1.8-10L | INA216-A2 |
GT216-A3 | Production | 1 | 1.8 | 5.5 | 24uA | 5Khz | 0.03V/μs | No | Yes | ±75μV | 0.1uV/°C | / | 60nV/√Hz | / | 100V/V | 108dB | 108dB | / | 5KV | -40~125℃ | QFN10-1.4*1.8-10L | INA216-A3 |
GT216-A4 | Production | 1 | 1.8 | 5.5 | 24uA | 2.5Khz | 0.03V/μs | No | Yes | ±75μV | 0.1uV/°C | / | 60nV/√Hz | / | 200V/V | 108dB | 108dB | / | 5KV | -40~125℃ | QFN10-1.4*1.8-10L | INA216-A4 |
Part Number | Status | Channels | Supply Voltage (Min) |
Supply Voltage (Max) |
Iq per Channel | GBW (Typ) | Slew Rate (Typ) |
Rail-Rail Inh | Rail-Rail Out | Vos (Max) |
Offset Drift (Typ) | Ib(typ) | Vn (Typ) | Peak Noise at 0.1 to 10Hz | AOL | CMRR | PSRR | Ishort(Typ) | ESD | Operating Temperature Range | Package | Competitive Product |
---|
GT721 | Preview | 1 | 2.2 | 5.5 | 1.4mA | 10MHz | 5.5V/μs | Yes | Yes | ±1.5mV | ±1μV/℃ | 1pA | 8nV/√Hz @1kHz | / | 110dB | 88dB | 95dB | 100mA | 3.5K | -40~125℃ | SC70-5,SOT23-5 MSOP8,SOP8 | LMV721、RS721 |
GT722 | Preview | 2 | 2.2 | 5.5 | 1.4mA | 10MHz | 5.5V/μs | Yes | Yes | ±1.5mV | ±1μV/℃ | 1pA | 8nV/√Hz @1kHz | / | 110dB | 88dB | 95dB | 100mA | 3.5k | -40~125℃ | SOP8,MSOP8 | LMV722、RS722 |
GT724 | Preview | 4 | 2.2 | 5.5 | 1.4mA | 10MHz | 5.5V/μs | Yes | Yes | ±1.5mV | ±1μV/℃ | 1pA | 8nV/√Hz @1kHz | / | 110dB | 88dB | 95dB | 100mA | 3.5K | -40~125℃ | SOP14,TSSOP14 | LMV724、RS724 |
Part Number | Status | Channels | Supply Voltage (Min) |
Supply Voltage (Max) |
Iq per Channel | GBW (Typ) | Slew Rate (Typ) |
Rail-Rail Inh | Rail-Rail Out | Vos (Max) |
Offset Drift (Typ) | Ib(typ) | Vn (Typ) | Peak Noise at 0.1 to 10Hz | AOL | CMRR | PSRR | Ishort(Typ) | ESD | Operating Temperature Range | Package | Competitive Product |
---|
GT8101 | Preview | 1 | 2 | 5.5 | 400nA | 20Khz | 6.5V/μs | Yes | Yes | 0.69mV | 1.3μV/℃ | ±25pA | 238nV/√Hz @1kHz | / | 87.9dB | 74.2dB | 109dB | 14mA | 8K | -40~125℃ | SC70-5,SOT23-5 MSOP8,SOP8 | RS8021、TP2111 |
GT8102 | Preview | 2 | 2 | 5.5 | 400nA | 20Khz | 6.5V/μs | Yes | Yes | 0.69mV | 1.3μV/℃ | ±25pA | 238nV/√Hz @1kHz | / | 87.9dB | 74.2dB | 109dB | 14mA | 8K | -40~125℃ | SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L | RS8022、TP2112 |
GT8104 | Preview | 4 | 2 | 5.5 | 400nA | 20Khz | 6.5V/μs | Yes | Yes | 0.69mV | 1.3μV/℃ | ±25pA | 238nV/√Hz @1kHz | / | 87.9dB | 74.2dB | 109dB | 14mA | 8K | -40~125℃ | SOP14,TSSOP14 | RS8024、TP2114 |
Part Number | Status | Channels | Supply Voltage (Min) |
Supply Voltage (Max) |
Iq per Channel | GBW (Typ) | Slew Rate (Typ) |
Rail-Rail Inh | Rail-Rail Out | Vos (Max) |
Offset Drift (Typ) | Ib(typ) | Vn (Typ) | Peak Noise at 0.1 to 10Hz | AOL | CMRR | PSRR | Ishort(Typ) | ESD | Operating Temperature Range | Package | Competitive Product |
---|
GT8811 | Preview | 1 | 2.5 | 5.5 | 500uA | 1Mhz | 3V/μs | Yes | Yes | ±10μV | ±0.05μV | ±50pA | 46nV/√Hz @1kHz | / | 120dB | 120dB | 120dB | 40mA | / | -40~125℃ | SOP8 |
Part Number | Status | Channels | Supply Voltage (Min) |
Supply Voltage (Max) |
Iq per Channel | GBW (Typ) | Slew Rate (Typ) |
Rail-Rail Inh | Rail-Rail Out | Vos (Max) |
Offset Drift (Typ) | Ib(typ) | Vn (Typ) | Peak Noise at 0.1 to 10Hz | AOL | CMRR | PSRR | Ishort(Typ) | ESD | Operating Temperature Range | Package | Competitive Product |
---|
GT8821 | Preview | 1 | 2.5 | 5.5 | 500uA | 1Mhz | 3V/μs | Yes | Yes | ±10μV | ±0.05μV | ±50pA | 46nV/√Hz @1kHz | / | 120dB | 120dB | 120dB | 40mA | / | -40~125℃ | SOP14,TSSOP14 |
Part Number | Status | Channels | Supply Voltage (Min) |
Supply Voltage (Max) |
Iq per Channel | GBW (Typ) | Slew Rate (Typ) |
Rail-Rail Inh | Rail-Rail Out | Vos (Max) |
Offset Drift (Typ) | Ib(typ) | Vn (Typ) | Peak Noise at 0.1 to 10Hz | AOL | CMRR | PSRR | Ishort(Typ) | ESD | Operating Temperature Range | Package | Competitive Product |
---|
GT321 | Production | 1 | 3 | 36 | 117uA | 1Mhz | 1V/μs | No | Yes | ±3mV | ±3uV/℃ | ±30pA | 35nV/√Hz | / | 100dB | 95dB | 100dB | 45mA | 3KV | -40~125℃ | SC70-5,SOT23-5 MSOP8,SOP8 | LM321 |
GT358 | Production | 2 | 3 | 36 | 117uA | 1Mhz | 1V/μs | No | Yes | ±3mV | ±3uV/℃ | ±30pA | 35nV/√Hz | / | 100dB | 95dB | 100dB | 45mA | 3KV | -40~125℃ | SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L | LM358 |
GT324 | Production | 4 | 3 | 36 | 117uA | 1Mhz | 1V/μs | No | Yes | ±3mV | ±3uV/℃ | ±30pA | 35nV/√Hz | / | 100dB | 95dB | 100dB | 45mA | 3KV | -40~125℃ | SOP14,TSSOP14 | LM324 |
Part Number | Status | Channels | Supply Voltage (Min) |
Supply Voltage (Max) |
Iq per Channel | GBW (Typ) | Slew Rate (Typ) |
Rail-Rail Inh | Rail-Rail Out | Vos (Max) |
Offset Drift (Typ) | Ib(typ) | Vn (Typ) | Peak Noise at 0.1 to 10Hz | AOL | CMRR | PSRR | Ishort(Typ) | ESD | Operating Temperature Range | Package | Competitive Product |
---|
GT8651 | Preview | 1 | 3.3 | 32 | 1.1mA | 2Mhz | 1V/μs | No | Yes | ±50μV | ±0.1uV/°C | ±100pA | 30nV/√Hz @1kHz | 0.6μVpp | 130dB | 120dB | 130dB | 80mA | 7KV | -40~125℃ | SC70-5,SOT23-5 MSOP8,SOP8 | RS8651 |
GT8652 | Preview | 2 | 3.3 | 32 | 1.1mA | 2Mhz | 1V/μs | No | Yes | ±50μV | ±0.1uV/°C | ±100pA | 30nV/√Hz @1kHz | 0.6μVpp | 130dB | 120dB | 130dB | 80mA | 7KV | -40~125℃ | SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L | RS8652 |
GT8654 | Preview | 4 | 3.3 | 32 | 1.1mA | 2Mhz | 1V/μs | No | Yes | ±50μV | ±0.1uV/°C | ±100pA | 30nV/√Hz @1kHz | 0.6μVpp | 130dB | 120dB | 130dB | 80mA | 7KV | -40~125℃ | SOP14,TSSOP14 | RS8654 |
GT8681 | Preview | 1 | 4.5 | 36 | 1.3mA | 8Mhz | 20V/μs | No | Yes | ±20μV | ±0.05uV/℃ | ±70pA | 8nV/√Hz @1kHz | 0.2μVpp | 170dB | 168dB | 146dB | 65mA | 7KV | -40~125℃ | SC70-5,SOT23-5 MSOP8,SOP8 | RS8681 |
GT8682 | Preview | 2 | 4.5 | 36 | 1.3mA | 8Mhz | 20V/μs | No | Yes | ±20μV | ±0.05uV/°C | ±70pA | 8nV/√Hz @1kHz | 0.2μVpp | 170dB | 168dB | 146dB | 65mA | 7KV | -40~125℃ | SOP8,MSOP8,TSSOP8 DFN2x2-8L,DFN3x3-8L | RS8682 |
GT8684 | Preview | 4 | 4.5 | 36 | 1.3mA | 8Mhz | 20V/μs | No | Yes | ±20μV | ±0.05uV/°C | ±70pA | 8nV/√Hz @1kHz | 0.2μVpp | 170dB | 168dB | 146dB | 65mA | 7KV | -40~125℃ | SOP14,TSSOP14 | RS8684 |